Networked Readiness Index 2009-2010 (Top 10) | ||||
Economy | Rank 2010 | Rank 2009 | Change | |
Sweden | 1 | 2 | 1 | ä |
Singapore | 2 | 4 | 2 | ä |
Denmark | 3 | 1 | -2 | æ |
Switzerland | 4 | 5 | 1 | ä |
United States | 5 | 3 | -2 | æ |
Finland | 6 | 6 | 0 | à |
Canada | 7 | 10 | 3 | ä |
Hong Kong SAR | 8 | 12 | 4 | ä |
Netherlands | 9 | 9 | 0 | à |
Norway | 10 | 8 | -2 | æ |
Published for the ninth consecutive year with an extensive coverage of 133 economies worldwide, the report remains the world’s most comprehensive and authoritative international assessment of the impact of ICT on the development process and the competitiveness of nations.
The report is produced by the World Economic echnology and Telecommunications Industries.
*forumblog.org
No comments:
Post a Comment